Scroll Top

Lock Bolt Collars / M – Lock Collars

Standard / Regular Type Collars
Regular lockbolt Collar
Material: Steel / Stainless steel
Finish: Zinc Plating / Natural
Diameter F (Diameter) G (Diameter) H (Diameter) J (Diameter) K (Diameter)
3/16 4.75 ~ 4.98 7.72 ~ 7.90 5.59 ~ 6.60 N/A N/A
1/4 6.50 ~ 6.73 10.21 ~ 10.39 7.37 ~ 8.13 N/A N/A
5/16 7.72 ~ 7.92 12.32 ~ 12.55 8.89 ~ 9.65 N/A N/A
3/8 9.53 ~ 9.78 14.99 ~ 15.24 10.92 ~ 11.68 N/A N/A
Flange lockbolt Collar
Flanged Collar
Material: Steel / stainless steel
Finish: Zinc Plating/ Natural
DiameterF (Diameter)G (Diameter)H (Diameter)J (Diameter)K (Diameter)
3/164.75 ~ 4.987.72 ~ 7.906.35 ~ 7.110.79 ~ 1.579.12 ~ 9.93
1/46.50 ~ 6.7810.21 ~ 10.398.86 ~ 9.631.19 ~ 1.9812.29 ~ 13.11
5/167.72 ~ 7.9212.65 ~ 12.8810.01 ~ 10.821.57 ~ 2.3915.47 ~ 16.28
3/89.60 ~ 9.9115.21 ~ 15.4912.75 ~ 13.511.57 ~ 3.1818.26 ~ 19.84
Low Profile Lockbolt Collar
Low Profile Collar
Material: Steel / Stainless steel
Finish: Zinc Plating / Natural
Diameter F (Diameter) G (Diameter) H (Diameter) J (Diameter) K (Diameter)
3/16 4.75 ~ 4.98 7.72 ~ 7.90 3.35 ~ 4.11 2.39 N/A
1/4 6.50 ~ 6.73 10.21 ~ 10.39 4.37 ~ 5.13 3.18 N/A
5/16 7.72 ~ 7.92 12.32 ~ 12.55 5.72 ~ 6.48 3.18 N/A
3/8 9.53 ~ 9.78 14.99 ~ 15.24 7.49 ~ 7.87 3.18 N/A
Standard M-Lock Collar
Standard Collar
Material: Steel/ Stainless Steel
Finish: Zinc Plating / Natural
Diameter F (Diameter) G (Diameter) H (Diameter) J (Diameter) ref. K (Diameter)
3/16 7.75 ~ 8.00 * 6.78 ~ 7.19 1.27 9.14 ~ 9.91
1/4 10.03 ~ 10.29 6.35 ~ 6.60 9.32 ~ 9.73 1.57 12.32 ~ 13.08
5/16 12.70 ~ 12.95 7.92 ~ 8.13 10.87 ~ 11.38 1.91 15.37 ~ 16.38
3/8 15.29 ~ 15.54 9.53 ~ 9.78 12.57 ~ 13.08 2.36 18.54 ~ 19.56
Medium Flange M-lock Collar
Medium Flange Collar
Material: Steel/ Stainless Steel
Finish: Zinc Plating / Natural
Diameter F (Diameter) G (Diameter) H (Diameter) J (Diameter) ref. K (Diameter)
3/16 7.75 ~ 8.00 * 7.54 ~ 7.70 2.54 12.45 ~ 13.72
Wide Flange M-lock Collar
Wide Flange Collar
Material:  Steel / Stainless Steel
Finish: Zinc Plating / Natural
Diameter F (Diameter) G (Diameter) H (Diameter) J (Diameter) ref. K (Diameter)
3/16 7.75 ~ 8.00 * 7.37 ~ 8.13 2.54 16.13 ~ 19.30
1/4 10.03 ~ 10.29 6.35 ~ 6.60 10.85 ~ 11.86 3.30 21.59 ~ 25.65